Marcus Feb 27, 2022 0 849
Marcus Feb 22, 2022 0 1159
Marcus Feb 16, 2022 0 1087
Marcus Feb 3, 2022 0 1220
Marcus Feb 1, 2022 1 1797
Marcus Feb 1, 2022 0 685
Marcus Jan 13, 2022 0 700
Marcus Jan 12, 2022 0 552
Marcus Dec 25, 2021 0 506
Marcus Dec 24, 2021 0 862
Marcus Dec 13, 2021 0 815
Marcus Jul 27, 2023 3 5278
Marcus Dec 5, 2021 1 1780
Marcus May 5, 2023 6 1712
Marcus May 10, 2021 0 1348
Marcus Oct 3, 2021 0 826
Marcus Sep 30, 2021 1 972
Marcus Sep 24, 2021 2 986
EXCELLENT - A
GOOD - B
CREDIT - C
AVERAGE - D
PASS - E
Vote View Results
Total Vote: 466
View Options