Marcus May 10, 2021 0 1205
Marcus Mar 4, 2021 0 577
Marcus Feb 17, 2021 0 530
Marcus Aug 8, 2020 0 509
Marcus Feb 2, 2020 1 640
Marcus Jul 27, 2023 3 4567
Marcus Dec 5, 2021 1 1676
Marcus Feb 1, 2022 1 1670
Marcus May 5, 2023 6 1631
Marcus Jul 8, 2023 2 1296
Marcus Oct 3, 2021 0 780
Marcus Sep 30, 2021 1 890
Marcus Sep 24, 2021 2 903
EXCELLENT - A
GOOD - B
CREDIT - C
AVERAGE - D
PASS - E
Vote View Results
Total Vote: 464
View Options